Abbot IV Flow Strips, 15/16" x 9" is available to buy in increments of 1
SKU | ULFS056 |
---|---|
Product Text | STARTED: Date: __ Hour: __ 50 ML/HR __ GTTS/MIN 100 __ 200 __ 300 __ 400 __ 500 __ 600 __ 700 __ 800 __900 FOR USE ON ABBOTT LIFECAREII |
Product Usage | 1000ml Abbott lifecare ii bag iv flow strip provides a quick and easy way to monitor iv fluids. |
Size | 15/16 X 9 |
Color | Fluorescent Orange |
Adhesive | Permanent |
Material | Fluorescent paper |
Packaging | 110 Labels/Roll |
UOM | RL |
Total Qty | 110 Labels |
Temperature Use Range Minimum | -65 |
Temperature Use Range Max | +160 |
Finished Product | Packed in dispensing box for easy use and storage. |
Write Your Own Review