Defibrillator Performance Test Record, 1-1/2" x 1-1/2"
Availability: In stock
SKU:
ULBE444
$50.34
SKU | ULBE444 |
---|---|
Product Text | DEFIBRILLATOR PERFORMANCE TEST RECORD Date Inspected: __ Inspected By: __ Indicated Energy Delivered Energy __ __ __ __ __ __ __ __ Charge Time to Max __ Sec. Control # __ |
Product Usage | Equipment label communicates critical defibrillator test information. |
Size | 1-1/2 X 1/1/2002 |
Color | Fluorescent Orange |
Adhesive | Removable |
Material | Fluorescent paper |
Packaging | 500 Labels/Roll |
UOM | RL |
Total Qty | 500 Labels |
Temperature Use Range Minimum | -65 |
Temperature Use Range Max | +180 |
Finished Product | Packed in dispensing box for easy use and storage. |
Write Your Own Review