Quality Control Label, 4" x 2-5/8" is available to buy in increments of 1
SKU | ULQA141 |
---|---|
Product Text | Description __ Part # Lot # / SN __ __ APPROVED Quantity __ By __ Date __ |
Product Usage | Identify product status and capture data from highly visible labels. Apply in conjunction with your inspection and testing process to monitor product quality characteristics. |
Size | 4 X 2-5/8 |
Color | Fluorescent Green |
Adhesive | Permanent |
Material | Fluorescent paper |
Packaging | 240 Labels/Roll |
UOM | RL |
Total Qty | 240 Labels |
Temperature Use Range Minimum | -65 |
Temperature Use Range Max | +160 |
Finished Product | Packed in dispensing box for easy use and storage. |
Write Your Own Review